football, soccer, forums Help us spread the word
football, soccer, forums


Ligue 1 Table
more devisions will be added soon!
football soccer

TOTAL HOME AWAY
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
 
Marseille
Lyon
Lille
AS Nancy
St Etienne
Sochaux
Lorient
Le Mans
Toulouse
Bordeaux
Valenciennes
Paris St Germain
Monaco
Lens
Troyes
Sedan
Nantes
Auxerre
Rennes
Nice
Pld
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
W D L
GF/GA Diff Pts
3 1 0
7/0 7 10
3 1 0
10/4 6 10
3 0 1
9/2 7 9
3 0 1
5/2 3 9
3 0 1
7/5 2 9
2 2 0
7/5 2 8
2 1 1
7/5 2 7
2 1 1
6/6 0 7
2 1 1
4/4 0 7
2 0 2
4/5 -1 6
1 2 1
6/5 1 5
1 1 2
5/6 -1 4
1 1 2
4/5 -1 4
1 1 2
4/8 -4 4
0 2 2
4/6 -2 2
0 2 2
3/6 -3 2
0 2 2
4/8 -4 2
0 2 2
2/6 -4 2
0 1 3
3/8 -5 1
0 1 3
2/7 -5 1
W D L
GF/GA Diff Pts
2 0 0
4/0 4 6
0 1 0
1/1 0 1
2 0 0
7/0 7 6
3 0 0
5/1 4 9
2 0 1
5/4 1 6
1 1 0
4/3 1 4
1 0 1
3/2 1 3
2 0 0
4/2 2 6
1 0 0
1/0 1 3
1 0 1
3/2 1 3
1 1 0
3/1 2 4
1 0 1
3/3 0 3
1 0 1
3/3 0 3
1 1 0
2/1 1 4
0 1 1
3/4 -1 1
0 2 0
1/1 0 2
0 1 1
2/4 -2 1
0 1 1
1/4 -3 1
0 1 1
2/3 -1 1
0 1 1
2/5 -3 1
W D L
GF/GA Diff Pts
1 1 0
3/0 3 4
3 0 0
9/3 6 9
1 0 1
2/2 0 3
0 0 1
0/1 -1 0
1 0 0
2/1 1 3
1 1 0
3/2 1 4
1 1 0
4/3 1 4
0 1 1
2/4 -2 1
1 1 1
3/4 -1 4
1 0 1
1/3 -2 3
0 1 1
3/4 -1 1
0 1 1
2/3 -1 1
0 1 1
1/2 -1 1
0 0 2
2/7 -5 0
0 1 1
1/2 -1 1
0 0 2
2/5 -3 0
0 1 1
2/4 -2 1
0 1 1
1/2 -1 1
0 0 2
1/5 -4 0
0 0 2
0/2 -2 0
  Click Here to Visit!