football, soccer, forums Help us spread the word
football, soccer, forums


Swiss Super League
more devisions will be added soon!
football soccer

TOTAL HOME AWAY
 
1
2
3
4
5
6
7
8
9
10
 
SV Red Bull Salzburg
SV Mattersburg
FC Superfund
Liebherr GAK
FC Wacker Tirol
SK Sturm Graz
Rapid Vienna
CSR Altach
Austria Magna
SV Ried
Pld
7
7
7
7
7
7
7
7
7
7
W D L
GF/GA Diff Pts
5 2 0
17/3 14 17
4 1 2
12/10 2 13
3 2 2
9/7 2 11
3 2 2
9/9 0 11
3 2 2
7/9 -2 11
3 1 3
10/12 -2 10
2 1 4
8/10 -2 7
2 0 5
13/17 -4 6
0 5 2
3/6 -3 5
1 2 4
3/8 -5 5
W D L
GF/GA Diff Pts
3 0 0
10/1 9 9
2 1 1
8/7 1 7
2 1 1
5/3 2 7
2 1 1
4/4 0 7
0 2 0
1/1 0 2
2 0 1
4/3 1 6
2 0 1
8/7 1 6
1 0 3
6/7 -1 3
0 4 0
2/2 0 4
1 0 3
2/6 -4 3
W D L
GF/GA Diff Pts
2 2 0
7/2 5 8
2 0 1
4/3 1 6
1 1 1
4/4 0 4
1 1 1
5/5 0 4
3 0 2
6/8 -2 9
1 1 2
6/9 -3 4
0 1 3
0/3 -3 1
1 0 2
7/10 -3 3
0 1 2
1/4 -3 1
0 2 1
1/2 -1 2
  Click Here to Visit!